Curriculum
Program of Study
The Pre-licensure BSN program requires successful completion of 69 hours of prerequisite and core courses and 51 hours of nursing course work.
Students must complete all nursing courses with a grade of C or better. A student is ineligible to continue the program if a grade of D or F is earned in two clinical nursing courses or if a required nonclinical nursing course is failed two times.
Level 1Fall/Spring |
Hours |
NUR 303: Fundamentals of Nursing | 4 |
NUR 304: Assessment and Health Promotion | 4 |
NUR 309: Introduction to Professional Writing and Informatics in Nursing | 2 |
Total Credit Hours | 6 or 10 |
Winter/Summer |
|
NUR 307: Pathophysiology | 2 |
NUR 310: Adult Health Nursing I | 6 |
NUR 330: Community Service | 1 |
Total Credit Hours | 9 |
|
Hours |
NUR 342: Pediatric Nursing | 3 |
NUR 344: Maternal Child Nursing* | 3 |
NUR 313: Consumers of Evidence-Based Practice | 2 |
Non-Nursing Elective | 3 |
Total Credit Hours | 5 or 11 |
Winter/Summer |
|
NUR 341: Gerontology Nursing* | 2.5 |
NUR 343: Mental Health Nursing* | 2.5 |
NUR 438: Community Health Nursing | 3 |
Nursing Elective | 1 |
Total Credit Hours | 4 or 9 |
|
Hours |
NUR 402: Applied Pharmacology: Pharmacotherapeutics throughout the Lifespan | 1 |
NUR 426: Adult Health Nursing II | 6 |
Non-Nursing Elective | 3 |
Total Credit Hours | 10 |
Winter/Summer |
|
NUR 450: Nursing Leadership & Management | 2 |
NUR 451: Nursing Forum | 2 |
NUR 452: Transition to Practice‐Preceptorship | 5 |
Nursing Elective | 1 |
Total Credit Hours | 9 |
-
BATON ROUGE, La. – William Carey University at Baton Rouge General (BRG) will host a Preview Day Monday, Aug. 6 for prospective students in its ...
Continue Reading -
William Carey to offer BSN program at Baton Rouge General (BATON ROUGE, LA) - Today, Baton Rouge General announced plans to affiliate with William ...
Continue Reading
/
View All